There are 3 Critical Notices in effect  (as of 8/16/2026 11:10:17 PM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 8/16/2026 11:10:18 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Customer Services Update | 8/10/2026 2:39:00 PM | 0000004713 | CGT Introducing New Multi-factor Authentication Login Process |
| Details | Billing and Payments | 8/10/2026 9:09:00 AM | 0000004712 | July Invoices and Statements of Account Posted |
| Details | Imbalance Trading | 8/5/2026 7:07:00 PM | 0000004710 | July 2026 Measurement Close and Imbalance Trade |
| Details | Other | 8/5/2026 3:50:00 PM | 0000004709 | Firm Transportation Service Agreement Expiration |
| Details | Cash Out/Billing and Payments | 8/5/2026 2:34:00 PM | 0000004708 | July 2026 Cashout Pricing |
|
| (as of 8/16/2026 11:10:18 PM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 8/16/2026 | 8/16/2026 | 8/16/2026 |
| Nomination Cycle | Closed | Closed | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 8/17/2026 | 8/17/2026 |
| Nomination Cycle | Closed | Closed |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 8/16/2026 | UL | |
| 8/17/2026 | UL | |
| 8/18/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|