There are 2 Critical Notices in effect  (as of 9/18/2025 4:56:36 PM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 9/18/2025 4:56:36 PM CCT )
| Notice Type | Posted Date/Time | Notice Identifier | Subject |
Details | Other | 9/16/2025 9:00:00 AM | 0000004549 | Firm Transportation Service Agreement Expiration |
Details | Billing and Payments | 9/9/2025 10:01:00 AM | 0000004548 | August Invoices and Statements of Account Posted |
Details | Imbalance Trading | 9/4/2025 4:18:00 PM | 0000004547 | August 2025 Measurement Close and Imbalance Trade |
Details | Cash Out/Billing and Payments | 9/2/2025 2:43:00 PM | 0000004546 | August 2025 Cashout Pricing |
Details | Customer Services Update | 8/28/2025 7:23:00 AM | 0000004543 | Federal Holiday Monday, Sept 1, 2025 - BHE GT&S Offices Closed |
|
(as of 9/18/2025 4:56:36 PM CCT) |
|
| ID1 | ID2 | ID3 |
Gas Day | 9/18/2025 | 9/18/2025 | 9/18/2025 |
Nomination Cycle | Closed | Closed | Open |
Confirmation Cycle | Closed | Open | Closed |
| TIM | EVE |
Gas Day | 9/19/2025 | 9/19/2025 |
Nomination Cycle | Closed | Open |
Confirmation Cycle | Closed | Closed |
|
|
Gas Day | Probability | Imbalance Type |
9/18/2025 | UL | |
9/19/2025 | UL | |
9/20/2025 | UL | |
|
General Information & Help |
(866)-401-5248 |
|
24-Hour Emergency Numbers |
Gas Control (800) 789-7272 |
| |
|