Most Recent 5 Critical Notices in effect  (as of 1/18/2026 6:14:00 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Operational Alert | 1/18/2026 10:32:00 AM | 0000004623 | Delivery Point OFO Probability |
| Details | Capacity Constraint/Pipeline Conditions | 1/14/2026 7:47:00 AM | 0000004618 | Receipt Capacity Constraint |
| Details | Operational Alert | 1/14/2026 7:34:00 AM | 0000004616 | Delivery Point OFO Probability |
| Details | Operational Flow Order | 1/13/2026 7:40:00 AM | 0000004615 | Delivery Point OFO Implementation for Negative Imbalances |
| Details | Operational Alert | 1/13/2026 6:54:00 AM | 0000004614 | Delivery Point OFO Probability |
Most Recent 5 Non Critical Notices in effect  (as of 1/18/2026 6:14:00 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Operational Alert | 1/16/2026 7:36:00 AM | 0000004622 | Delivery Point OFO Probability |
| Details | Customer Services Update | 1/15/2026 10:07:00 AM | 0000004621 | Monday, January 19 Federal Holiday - BHE GT&S Offices Closed |
| Details | Customer Services Update | 1/15/2026 9:59:00 AM | 0000004620 | Verizon Service Outage Resolved |
| Details | Customer Services Update | 1/14/2026 2:26:00 PM | 0000004619 | Verizon Service Outage - CGT EBB Not Affected |
| Details | Billing and Payments | 1/9/2026 12:30:00 PM | 0000004612 | December Invoices and Statements of Account Posted |
|
| (as of 1/18/2026 6:14:00 PM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 1/18/2026 | 1/18/2026 | 1/18/2026 |
| Nomination Cycle | Closed | Closed | Open |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 1/19/2026 | 1/19/2026 |
| Nomination Cycle | Closed | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 1/18/2026 | OFO | System - Negative (see Notice for details) |
| 1/19/2026 | OFO | System - Negative (see Notice for details) |
| 1/20/2026 | OFO | System - Negative (see Notice for details) |
| 1/21/2026 | OFO | System - Negative (see Notice for details) |
| 1/22/2026 | HL | System - Negative (see Notice for details) |
| 1/23/2026 | TCTC | System - Negative (see Notice for details) |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|