There are 2 Critical Notices in effect  (as of 5/15/2026 11:47:29 AM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 5/15/2026 11:47:29 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Billing and Payments | 5/8/2026 8:37:00 AM | 0000004687 | April Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 5/7/2026 2:45:00 PM | 0000004674 | April 2026 Cashout Pricing |
| Details | Imbalance Trading | 5/5/2026 8:39:00 PM | 0000004686 | April 2026 Measurement Close and Imbalance Trade |
| Details | Other | 5/4/2026 11:00:00 AM | 0000004685 | Firm Transportation Service Agreement Expiration |
| Details | Billing and Payments | 4/8/2026 7:36:00 AM | 0000004675 | March Invoices and Statements of Account Posted |
|
| (as of 5/15/2026 11:47:29 AM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 5/15/2026 | 5/15/2026 | 5/15/2026 |
| Nomination Cycle | Closed | Open | Closed |
| Confirmation Cycle | Open | Closed | Closed |
| TIM | EVE |
| Gas Day | 5/16/2026 | 5/16/2026 |
| Nomination Cycle | Open | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 5/15/2026 | UL | |
| 5/16/2026 | UL | |
| 5/17/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|