There are 2 Critical Notices in effect  (as of 11/7/2025 6:12:46 AM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 11/7/2025 6:12:46 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Cash Out/Billing and Payments | 11/5/2025 7:59:00 PM | 0000004565 | October 2025 Cashout Pricing |
| Details | Imbalance Trading | 11/5/2025 5:06:00 PM | 0000004564 | October 2025 Measurement Close and Imbalance Trade |
| Details | Customer Services Update | 10/9/2025 11:11:00 AM | 0000004560 | Federal Holiday Monday, Oct 13, 2025 - BHE GT&S Offices will be OPEN |
| Details | Cash Out/Billing and Payments | 10/8/2025 11:08:00 AM | 0000004557 | September 2025 Cashout Pricing |
| Details | Billing and Payments | 10/8/2025 10:56:00 AM | 0000004556 | September Invoices and Statements of Account Posted |
|
| (as of 11/7/2025 6:12:46 AM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 11/7/2025 | 11/7/2025 | 11/7/2025 |
| Nomination Cycle | Open | Closed | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 11/8/2025 | 11/8/2025 |
| Nomination Cycle | Open | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 11/6/2025 | UL | |
| 11/7/2025 | UL | System - Negative (see Notice for details) |
| 11/8/2025 | UL | System - Negative (see Notice for details) |
| 11/9/2025 | UL | System - Negative (see Notice for details) |
| 11/10/2025 | UL | System - Negative (see Notice for details) |
| 11/11/2025 | TCTC | System - Negative (see Notice for details) |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|