There are 2 Critical Notices in effect  (as of 11/19/2025 4:34:39 PM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 11/19/2025 4:34:39 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | TSP Capacity Offering | 11/17/2025 1:05:00 PM | 0000004576 | Binding Open Season for Firm Backhaul Capacity |
| Details | Customer Services Update | 11/10/2025 11:26:00 AM | 0000004569 | Federal Holiday Tuesday, Nov 11, 2025 - BHE GT&S Offices Closed |
| Details | Billing and Payments | 11/10/2025 9:46:00 AM | 0000004568 | October Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 11/5/2025 7:59:00 PM | 0000004565 | October 2025 Cashout Pricing |
| Details | Imbalance Trading | 11/5/2025 5:06:00 PM | 0000004564 | October 2025 Measurement Close and Imbalance Trade |
|
| (as of 11/19/2025 4:34:39 PM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 11/19/2025 | 11/19/2025 | 11/19/2025 |
| Nomination Cycle | Closed | Closed | Open |
| Confirmation Cycle | Closed | Open | Closed |
| TIM | EVE |
| Gas Day | 11/20/2025 | 11/20/2025 |
| Nomination Cycle | Closed | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 11/19/2025 | UL | |
| 11/20/2025 | UL | |
| 11/21/2025 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|