There are 4 Critical Notices in effect  (as of 10/1/2026 1:44:17 AM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 10/1/2026 1:44:17 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Customer Services Update | 9/22/2026 7:39:00 PM | 0000004723 | MS SSO / MFA GO LIVE Sept 23, 2026 |
| Details | Customer Services Update | 9/10/2026 9:56:00 AM | 0000004721 | Microsoft Single Sign-on / Multi-factor Authentication Pre-Registration Reminder! |
| Details | Billing and Payments | 9/9/2026 9:46:00 AM | 0000004720 | August Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 9/9/2026 9:32:00 AM | 0000004719 | August 2026 Cashout Pricing |
| Details | Imbalance Trading | 9/3/2026 8:53:00 PM | 0000004718 | August 2026 Measurement Close and Imbalance Trade |
|
| (as of 10/1/2026 1:44:17 AM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 10/1/2026 | 10/1/2026 | 10/1/2026 |
| Nomination Cycle | Open | Closed | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 10/2/2026 | 10/2/2026 |
| Nomination Cycle | Open | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 9/30/2026 | UL | |
| 10/1/2026 | UL | |
| 10/2/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|