There are 4 Critical Notices in effect  (as of 7/15/2026 2:55:48 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Maintenance | 7/10/2026 9:36:00 AM | 0000004704 | Mainline Work 22-015 - Update |
| Details | Capacity Constraint/Pipeline Conditions | 7/6/2026 8:57:00 AM | 0000004700 | Interruptible Transportation Restriction |
| Details | Maintenance | 7/2/2026 9:26:00 PM | 0000004699 | Mainline Work 22-015 - Scheduled |
| Details | Maintenance | 6/26/2026 9:29:00 AM | 0000004697 | July 2026 Pipeline Work |
Most Recent 5 Non Critical Notices in effect  (as of 7/15/2026 2:55:48 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Billing and Payments | 7/9/2026 12:05:00 PM | 0000004703 | June Invoices and Statements of Account Posted |
| Details | Imbalance Trading | 7/6/2026 2:47:00 PM | 0000004702 | June 2026 Measurement Close and Imbalance Trade |
| Details | Cash Out/Billing and Payments | 7/6/2026 12:20:00 PM | 0000004701 | June 2026 Cashout Pricing |
| Details | Billing and Payments | 6/8/2026 10:40:00 AM | 0000004695 | May Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 6/3/2026 11:34:00 AM | 0000004693 | May 2026 Cashout Pricing |
|
| (as of 7/15/2026 2:55:48 PM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 7/15/2026 | 7/15/2026 | 7/15/2026 |
| Nomination Cycle | Closed | Closed | Open |
| Confirmation Cycle | Closed | Open | Closed |
| TIM | EVE |
| Gas Day | 7/16/2026 | 7/16/2026 |
| Nomination Cycle | Closed | Open |
| Confirmation Cycle | Open | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 7/15/2026 | UL | |
| 7/16/2026 | UL | |
| 7/17/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|