Most Recent 5 Critical Notices in effect  (as of 4/3/2026 1:28:27 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Capacity Constraint/Pipeline Conditions | 4/1/2026 3:58:00 PM | 0000004672 | Receipt Capacity Constraint |
| Details | Maintenance | 4/1/2026 12:32:00 PM | 0000004670 | Bethune Compressor Station – Scheduled Maintenance |
| Details | Maintenance | 4/1/2026 11:47:00 AM | 0000004669 | Moore Compressor Station – Scheduled Maintenance |
| Details | Operational Alert | 3/31/2026 8:34:00 AM | 0000004668 | Moore Compressor Outage – Update |
| Details | Operational Alert | 3/30/2026 4:49:00 PM | 0000004667 | Moore Compressor Station – Unscheduled Outage |
Most Recent 5 Non Critical Notices in effect  (as of 4/3/2026 1:28:27 PM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Computer System Status | 3/17/2026 9:31:00 AM | 0000004665 | CGT EBB Intermittent Issues |
| Details | Billing and Payments | 3/9/2026 9:58:00 AM | 0000004663 | February Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 3/4/2026 6:09:00 PM | 0000004662 | February 2026 Cashout Pricing |
| Details | Imbalance Trading | 3/4/2026 5:30:00 PM | 0000004661 | February 2026 Measurement Close and Imbalance Trade |
| Details | Billing and Payments | 2/9/2026 8:35:00 AM | 0000004649 | January Invoices and Statements of Account Posted |
|
| (as of 4/3/2026 1:28:27 PM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 4/3/2026 | 4/3/2026 | 4/3/2026 |
| Nomination Cycle | Closed | Open | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 4/4/2026 | 4/4/2026 |
| Nomination Cycle | Closed | Open |
| Confirmation Cycle | Open | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 4/3/2026 | UL | |
| 4/4/2026 | UL | |
| 4/5/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|