There is 1 Critical Notice in effect  (as of 3/25/2026 12:29:42 AM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 3/25/2026 12:29:42 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Computer System Status | 3/17/2026 9:31:00 AM | 0000004665 | CGT EBB Intermittent Issues |
| Details | Billing and Payments | 3/9/2026 9:58:00 AM | 0000004663 | February Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 3/4/2026 6:09:00 PM | 0000004662 | February 2026 Cashout Pricing |
| Details | Imbalance Trading | 3/4/2026 5:30:00 PM | 0000004661 | February 2026 Measurement Close and Imbalance Trade |
| Details | Billing and Payments | 2/9/2026 8:35:00 AM | 0000004649 | January Invoices and Statements of Account Posted |
|
| (as of 3/25/2026 12:29:42 AM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 3/25/2026 | 3/25/2026 | 3/25/2026 |
| Nomination Cycle | Open | Closed | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 3/26/2026 | 3/26/2026 |
| Nomination Cycle | Open | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 3/24/2026 | UL | Negative |
| 3/25/2026 | UL | Negative |
| 3/26/2026 | UL | |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|