Most Recent 5 Critical Notices in effect  (as of 1/13/2026 3:36:59 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Operational Alert | 1/12/2026 6:52:00 AM | 0000004613 | Delivery Point OFO Probability |
| Details | Operational Alert | 1/9/2026 6:59:00 AM | 0000004611 | Delivery Point OFO Probability |
| Details | Maintenance | 12/31/2025 7:29:00 AM | 0000004605 | January 2026 Pipeline Work |
| Details | Capacity Constraint/Pipeline Conditions | 12/3/2025 10:31:00 AM | 0000004584 | Receipt Capacity Constraint Lifted |
| Details | Capacity Constraint/Pipeline Conditions | 11/25/2025 12:23:00 PM | 0000004581 | Receipt Capacity Constraint |
Most Recent 5 Non Critical Notices in effect  (as of 1/13/2026 3:36:59 AM CCT )
| | Notice Type | Posted Date/Time | Notice Identifier | Subject |
| Details | Billing and Payments | 1/9/2026 12:30:00 PM | 0000004612 | December Invoices and Statements of Account Posted |
| Details | Cash Out/Billing and Payments | 1/7/2026 10:46:00 AM | 0000004609 | December 2025 Cashout Pricing |
| Details | Imbalance Trading | 1/6/2026 6:59:00 PM | 0000004608 | December 2025 Measurement Close and Imbalance Trade |
| Details | Customer Services Update | 12/22/2025 7:57:00 AM | 0000004598 | BHE GT&S Schedule of Holiday Season Office Closures |
| Details | Other | 12/12/2025 9:00:00 AM | 0000004592 | Firm Transportation Service Agreement Expiration |
|
| (as of 1/13/2026 3:36:59 AM CCT) |
|
| ID1 | ID2 | ID3 |
| Gas Day | 1/13/2026 | 1/13/2026 | 1/13/2026 |
| Nomination Cycle | Open | Closed | Closed |
| Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
| Gas Day | 1/14/2026 | 1/14/2026 |
| Nomination Cycle | Open | Open |
| Confirmation Cycle | Closed | Closed |
|
|
| Gas Day | Probability | Imbalance Type |
| 1/12/2026 | UL | System - Negative (see Notice for details) |
| 1/13/2026 | UL | System - Negative (see Notice for details) |
| 1/14/2026 | UL | System - Negative (see Notice for details) |
| 1/15/2026 | HL | System - Negative (see Notice for details) |
| 1/16/2026 | TCTC | System - Negative (see Notice for details) |
| 1/17/2026 | UL | System - Negative (see Notice for details) |
|
| General Information & Help |
| (866)-401-5248 |
|
| 24-Hour Emergency Numbers |
| Gas Control (800) 789-7272 |
| |
|