There are 2 Critical Notices in effect  (as of 3/28/2023 11:05:04 PM CCT )
Most Recent 5 Non Critical Notices in effect  (as of 3/28/2023 11:05:04 PM CCT )
| Notice Type | Posted Date/Time | Notice Identifier | Subject |
Details | Customer Services Update | 3/28/2023 6:30:00 AM | 0000004219 | BHE GT&S Business Transformation |
Details | Scheduling Alert | 3/10/2023 2:20:00 PM | 0000004215 | Daylight Savings Time |
Details | Billing and Payments | 3/8/2023 10:23:00 AM | 0000004213 | February Invoices and Statements of Account Posted |
Details | Cash Out/Billing and Payments | 3/6/2023 3:04:00 PM | 0000004212 | February 2023 Cashout Pricing |
Details | Imbalance Trading | 3/3/2023 1:52:00 PM | 0000004211 | February 2023 Measurement Close and Imbalance Trade |
|
(as of 3/28/2023 11:05:04 PM CCT) |
|
| ID1 | ID2 | ID3 |
Gas Day | 3/28/2023 | 3/28/2023 | 3/28/2023 |
Nomination Cycle | Closed | Closed | Closed |
Confirmation Cycle | Closed | Closed | Closed |
| TIM | EVE |
Gas Day | 3/29/2023 | 3/29/2023 |
Nomination Cycle | Closed | Closed |
Confirmation Cycle | Closed | Closed |
|
|
Gas Day | Probability | Imbalance Type |
3/28/2023 | UL | |
3/29/2023 | UL | |
3/30/2023 | UL | |
|
General Information & Help |
(866) 401-5248 |
|
24-Hour Emergency Numbers |
Gas Control (800) 789-7272 |
| |
|